- Part #: 33033
- |
- Brand: WIX
WIX Fuel (Complete In-Line) Filter

Fuel Filter
IN STOCK (Delivery & Free Collection Available)
8 items available / 0 available from supplier
Orders placed today will ship Monday
Delivered by FedEx Ground® (1 to 5 days)
Simple Returns Policy
Fuel Filter
WIX Fuel (Complete In-Line) Filter
Product Specifications
SPN: | 33033 |
---|---|
Shipping Weight: | 0.25 (lbs) |
Shipping Height: | 4.62 (in) |
Shipping Width: | 2.37 (in) |
---|---|
Shipping Length: | 2.37 (in) |
Name | Interchange |
---|---|
AC DELCO | FS 4, FS 9102 E, GF 142, GF 65, GF61P |
ADL (BLUEPRINT) | ADH 22303 |
AGCO | 163000A |
AL-FILTERS | ALG-5/16, ALG-621, ALG-720 |
ALCO | FF-012 |
ALLCAR | AGF3 |
AMC | MF-554 |
AMERICAN MOTORS AMC | 941071 |
AMMANN | 2-80190049, 3-51600, 54-1258143012 |
APOLLO | G38 |
AQUAPOWER | 1679 |
ASAS | SPFC 400 |
ASHIKA | 30-03-301, 30-04-401 |
ASTON-MARTIN | 5224165 |
ATLAS | FF6 |
AUTO EXTRA GKI | 61633033 |
AUTO-MATE | GF69M |
AUTOPART INTERNATIONAL | 5002232344, 5005232002 |
BALDWIN | BF836, BF836K3, BF836K4, BF840K3, BF840-K4 |
BAP/GEON | 1139804 |
BARAD | GF61P |
BECK-ARNLEY | 430822, 430041 |
BECKER | 740 003 01 000 |
BIG A FILTER | 95033 |
BMW | 13 32 1 460 453, 13 32 2 999 000 |
BOSCH | 0 450 904 004, 0 450 904 061, 0 450 904 162, 0 450 905 280 |
BOSCH (KSN) | F4162 |
BRAVO | BG118 |
BRIGGS & STRATTON | 498 688, 692983 |
BRITISH LEYLAND | 124 0850 |
CAGIVA | 800088585 |
CAM2 | CF118 |
CARQUEST | 86003, 86033 |
CARQUEST RED FUEL | BG118 |
CARTER | GF2, GF8 |
CASE | 410212453, L104831 |
CATERPILLAR | 1304634, 3I1486, 9Y-4400 |
CENEX (ALSO SEE CHAMP) | 73101 |
CHAMP | FN 18, G 1, G 5/16, G38 |
CHAMPION AUTOMOTIVE | GF30 |
CHRYSLER_MOPAR (ALSO SEE MITSUBISHI) | J0941071, L203 |
CLEAN FILTERS | MBNA 001 |
CO-OP | FG616, FG616K |
COBRA | UNF515 |
COOPERS | Z 29/5 HC, Z 513 |
COOPERSFIAAM | FT5170, FT5223 |
CROSLAND | 700, 701, 701 K, 702, 702 K |
DALGAKIRAN | 1311123400 |
DELPHI | FF0011, FF0122 |
DELUXE | 73101 |
DEUTSCH | FF419 |
DONALDSON | P550090 |
DUCATI | 4244 0041 A, 4254 0041 B |
DURALAST | FF3424DL |
DYNALIFE | CNG3 |
DYNALUBE | DG15, DG3 |
ECHLIN | 26083 |
FACTORY MOTOR | V3033 |
FARYMANN | 541 025-1 |
FIAAM | FT5223 |
FIAT-HITACHI | 89611973 |
FILTRON | PS 881 |
FLEETGUARD | FF157, FF5006 |
FLEETRITE | FFR85015 |
FOMOCO (SEE FORD) | C2RZ 9155 B |
FORD | C1DE-9115A, C4R9155B, C7TZ9155A, D7TA9155AB, D7TZ9155D |
FRAM | CR121, G12CS, G12DP, G15, G15DP, G21, G2A, G3, G3CS, G3DP, G8174 |
FVP RELIAGUARD FILTERS | V3033 |
GENERAL MOTORS | 25055360, 250558360, 25170593, 5651090, 7984543, 854600, 854619, 93156944 |
GIF-FILTER | ES 077 |
GK INDUSTRIES | GF69, GF69M |
GKN MASTERPARTS | MFF 1001 P, MFF 1002 P |
GONHER | GG15, GG-3, GG5LAM |
GOULD/CYCLONE | FG 5-16 |
GP1 | FGI173GP, FGI195GP, FGI34GP |
GUD | BC 3, Z 29/5 |
GUIOT | GF 12 |
GUR | GF 5/16, GFI 21200, GFW 5-1/2 |
GUTBROD | 092.25.154 |
HASTINGS FILTERS | GF3, GF4 |
HATZ | 400 14 600 |
HENGST | H100WK |
HOFFER | 7790255, 7990068, 7990068 EC, 7990068/O |
HOLLEY | 213, 24 |
HONDA | 16900-671-003 |
HYSTER | 1346283, 18296H |
IAPCO | A0354002 |
INTERFIL | FGI-019, FGI173, FGI195, FGI34 |
IPS | 48142, IFG-3301 |
JAKOPARTS | J1333001 |
JAPAN PARTS | FC-301, FC-301S, FC-401, FC-401S, FC-906, JFC-301, JFC-301S, JFC-401, JFC-401S, JFC-906 |
JOHN DEERE | AT101565, AT356454 |
KAYSER | AK 01 - 6/8 U |
KEM | GF538 |
KOLBENSCHMIDT | 068-FP, 50 013 068 |
KRALINATOR | G 80, G147, G82 |
KUBOTA | 7000014659 |
LEE | LG1 |
LTH FILTERS | LTH5G |
LUBERFINER | G 516, G3/8-1, G38, G38CP, LG38, LG516 |
M-FILTER | MP 494 |
MAHLE/KNECHT | KL 1022, KL 11, KL 11 OF, KL 12, KL 12 OF, KL 14, KL 20, KL 60, KL 63 OF, KL686 |
MANN FILTER | MF1035 |
MANN-FILTER BASE | MWK 44 |
MASTER PARTS | G38 |
MAZDA | 0222-13470, 0222-13470-A |
MEAT & DORIA | 4068, 4068 EC, 4068/O, 4255 |
MECAFILTER (LAUTRETTE) | ELE3576, FC400 |
MERCEDES-BENZ | 001 477 39 01, A 001 477 38 01, A 001 477 39 01 |
MICRO-GARD-FUEL | 33033 |
MICRON | F261P |
MILLARD | MF-1408 |
MONARK-DIESEL | 30 704 160 |
MOTAQUIP | VFF 100, VFF 123, VFF 173 |
MOTORCRAFT | EFG 040, EFG51, FG 777 A, FG8 |
NAPA GOLD | 3033 |
NEUSON | 9711004 |
NIPPARTS | J1333001 |
ONAN | 1492441 |
OPEL | 818530 |
OUTBOARD MARINE CORP. (OMC) | 398319 |
PARTS PLUS | G38 |
PARTSMASTER GKI | 73033 |
PENTIUS | PFB20118, PFB20118M, PFB20118P, PFB2011M |
PEUGEOT | 1567 03 |
POWER TRAIN COMPONENTS | PG15 |
POWERTRAIN | PMFF 902 |
PREMIUM GUARD | G38, PF3/8 |
PRIME LINE | 187831 |
PROMATCH | 9Y4436 |
PROMOTIVE | F20118, F21111P |
PRONTO | PL3/8 |
PUREPRO | G38 |
PUROLATOR | F 20011, F 20118, F 27332, F20118M, F21111, F21111M, F59208, GF 11, GF 18, GF 18 M, GF1111, GF1111M, MFF 47300 |
PUROLATOR BASE | F20011, F20118, F20118M, F21111, F21111M, F27332, F59208 |
REPCO | 1139804 |
RICHIER | 552 482 201 |
RYCO | Z153K |
SAAB | 837609, 8376097 |
SAKURA | FS-1001, FS10041, FS1901 |
SAVARA | SB 230 |
SCANIA | 831842 |
SCT | ST 335 |
SERVICE CHAMP | 50050 |
SF FILTRES | SB 2775 |
SHELL | SG3 |
SIERRA | 187831, 187857 |
SOFIMA | S 1760 B |
SOPARIS | ES 1 |
STEYR-DAIMLER-PUCH | 712.10.81.072, 712.20.81.070 |
SUBARU | 64120-10020 |
TECALEMIT | FD 2271 |
TECH-STRAN | TGF61PB |
TEHO FILTER | 71001, 72016, D 1001 |
TJ FILTERS | FD 2271 |
TRP DAF (TRUCK AND TRAILER) | 1500448 |
U.F.I. | 26.646.00, 31.760.00 |
UNION JAPAN | F-404 |
UNIPART | GFE 7000, GFE 7004 |
UNIVERSAL | 5651090 |
UNIVERSAL FILTER ITALIANA (U.F.I.) | 3150100, 3151000 |
V T E | 21 BFP |
VAICO | V40-1080 |
VALEO | 587013 |
VALMET | 1992594 |
VIC | FC-405, FC-407 |
W.G.B. | WGF1001, WGF112 |
WACKER | 14496-21406 |
WARNER SWASEY | 76026336, H26336 |
WEB | WG3 |
WESTERN AUTO | 7457294 |
WF SEDZISZOW | 7684300 |
WGB | WGF-100 |
WHITE | 163000A |
WIX | 33033 |
WIX EUROPE | WF8140 |
WOODGATE | WGF 157, WGF5066, WGF9350 |
YELLOW COACH | G38 |
Files and Downloads
Similar products in this category...
SImilar products that you may find useful!