- MHD Part #: 33196
- |
- Brand: WIX
WIX Cartridge Fuel Metal Canister Filter
Fuel Filter
IN STOCK (Delivery & Free Collection Available)
12 items available / 0 available from supplier
Orders placed today will ship Monday
Delivered by FedEx Ground® (1 to 5 days)
Simple Returns Policy
Fuel Filter
WIX Cartridge Fuel Metal Canister Filter
Product Specifications
| SPN: | 33196 |
|---|---|
| Shipping Weight: | 0.67 (lbs) |
| Shipping Height: | 5.25 (in) |
| Shipping Width: | 3.93 (in) |
|---|---|
| Shipping Length: | 3.93 (in) |
| Name | Interchange |
|---|---|
| AC DELCO | ACD 519, ACD 8018 E |
| AGCO | 312773457, 72257868, 722578689, 72270887 |
| AGRIFUL | 73029050 |
| ALCO | MD-195 |
| AP FILTERS | AP 783, APF 783 A |
| AP LOCKHEED | LK-783 |
| ARMAFILT | GO-88/115.0 |
| ASAS | AS 1303, AS 301/A |
| BALDWIN | BF884 |
| BEDFORD | 798 4781 |
| BIG A FILTER | 95196 |
| BOSCH | 0 986 450 694, 1 457 429 678, 1 457 429 678-850, 1 457 434 200, 1 457 434 200-48N, 1 457 434 200-704, 1 457 434 220, 9 455 160 328, 9455770207, N 4200 |
| BRITISH LEYLAND | 37 H 7937, ABU 8555, LBU 5319 |
| C.A.V. | 699, 7111699, 7111796, 796 |
| CARQUEST | 86196, AZF 086 |
| CARQUEST HEAVY DUTY | 86196 |
| CASE | 1.62E+11 |
| CATERPILLAR | 2W-3236 |
| CHAMP | FC 17 |
| CHAMPION | L 132, L 132/606 |
| CITROEN | 5947 34, 95503 693, 95583 693 |
| CLAAS | CT 60 05 007 410 |
| CLARK EQUIPMENT | 961048, 961048B |
| CLARK MICHIGAN | 961048 |
| CLEAN FILTERS | DN 222, DN 222.C8 |
| COMLINE | EFF014 |
| COOPERS | AZF 029, AZF 086, G 912 |
| COOPERSFIAAM | FP4779 |
| CROSLAND | 620 |
| DELPHI | FF0007, HDF796 |
| DONALDSON | P556287 |
| FIAAM | FP4779 |
| FIAT-ALLIS | 83917626 |
| FILTRON | PM 844 |
| FLEETGUARD | FF4052, FF4052A |
| FLEETRITE | FFR84052 |
| FORD | 78 GB 9150 AA, 93917626, D 8 NN 9176 AA, EKPN9N074AA |
| FRAM | C4161, C4163 |
| GENERAL MOTORS | 7984781 |
| GONHER | G297, G297B |
| GUD | G 912 |
| HASTINGS FILTERS | 836, FF836 |
| HYMAC | 2700216 |
| INTERFIL | FGI192 |
| IVECO | 193 0277 |
| J.C. BAMFORD (JCB) | 32/400502, 32400052, 32925884 |
| JOHN DEERE | AP29320 |
| KRALINATOR | F 964 |
| LUBERFINER | LFF 3501, LFF3501-1 |
| LUCAS (ALSO SEE CAV) | CAV796 |
| MAHLE/KNECHT | DF 21, KX 24 |
| MANN FILTER | P9451 |
| MASSEY FERGUSON | 1 896 287 M 91, 189287M91, 1896432M91, 3 405 419 M 1, 3 621 009 M1, 3405419M91, 3708675M1, V836339371 |
| MIGHTY | F53135 |
| MOTORCRAFT | FD810 |
| MULTIPART | 37H 7937, ABU 8555 |
| NAPA GOLD | 3196 |
| NEW HOLLAND | 3917626, 47377748, 86570171 |
| PEGASSO | 770 915 |
| PERKINS | 26 560 602, 26 566 602, 2650097, 265088 |
| PURFLUX | CS178A |
| PUROLATOR | F53135, PF3135 |
| PUROLATOR BASE | F53135 |
| RACOR | PFF297 |
| RENAULT | 00 03 052 535, 3082657, 3052535, 5430018056, 6005000895, 6005007410, 6005019593, 77 01 028 181 |
| RYCO | R2388P, R2411P |
| SAKURA | FC2101, FC-5101, FC5105 |
| SAME | 2.4319.130.1 |
| SAVARA | SN 565 |
| SISU | 836339371 |
| STEYR-DAIMLER-PUCH | 62000081001 |
| TECNOCAR | N1118 |
| TRANSICOLD | 941392 |
| U.F.I. | 24.361.00 |
| UNIVERSAL FILTER ITALIANA (U.F.I.) | 2436100 |
| VALMET | 4405134 |
| VALTRA-VALMET | V81248200, V836339371 |
| VAPORMATIC | VPD6022 |
| VM (MOTORI VM) | 4 531 059, 45 310 059 A |
| VM MOTORI ITALIAN DIESEL ENGINE MFG. | 4531059 |
| VOLVO | 119933786, 11998129, 11999066, 119990661, 2905298, 3210209, 3210209-7, 4785391 |
| VW GROUP | OD 18873 |
| WALMI | WG4163 |
| WESTERBEKE | 19397 |
| WF SEDZISZOW | WP41-5x |
| WIX | 33196 |
| WIX EUROPE | 33196E, WF8020 |
| WOODGATE | WGF796 |
Files and Downloads
Similar products in this category...
SImilar products that you may find useful!






