- MHD Part #: 51374
- |
- Brand: WIX
WIX Spin-On Lube Filter
Oil Filter
$6.31 / each (USD)
6 In Stock - Ships today
Estimated delivery time by Ground Rate (1 to 5 days)
Oil Filter
WIX Spin-On Lube Filter
Product Specifications
| Condition: | New |
|---|---|
| Product Type: | Oil Filter |
| SPN: | 51374 |
| Web Ready: | 83.33 |
| Product Type: | Oil Filter |
| Shipping Weight: | 0.67 (lbs) |
|---|---|
| Shipping Height: | 3.62 (in) |
| Shipping Width: | 3.12 (in) |
| Shipping Length: | 3.12 (in) |
| Name | Interchange |
|---|---|
| AAIR POWER | 7653010 |
| AC DELCO | PF2123, PF41 |
| ALBIN | 48495 |
| ALFA-ROMEO | 1.14213E+11 |
| ALLOY | ABH966 |
| APOLLO | PH2816, PH2821, PH2821A, SD3 |
| ATLAS | M59 |
| AUTO EXTRA | 618-51374 |
| AUTOPART INTERNATIONAL | 5001201197 |
| BALDWIN | B1407, BT223 |
| BAP/GEON | 1111500, 1119810 |
| BECK-ARNLEY | 410233, 418988 |
| BMW | 11 42 1 258 039, 11 42 1 278 059, 11 42 9 061 197, 11429055001 |
| BOMAG | 5710631 |
| BOSCH | 0 451 102 056, 0 451 103 035, 0 451 103 050, 0 451 103 073, 0 451 103 095, 0 451 103 271, 451102002 |
| BRAVO | B241 |
| BRITISH LEYLAND | 3H2135, 3H2139, 8G618 |
| CAM2 | PH2816, PH2821, SD3 |
| CAR CARE PARTS | OF28, OF2951, OF3816 |
| CARQUEST | 85374, 95380 |
| CARQUEST RED | B0183 |
| CARQUEST RED NEW | R85374 |
| CASE | 6911952, A-46158, A46293 |
| CASITE | CF966 |
| CATERPILLAR | 2I6395, 3I1171 |
| CENEX (ALSO SEE CHAMP) | CO2821, CO427 |
| CEW FILTERS | 3131001 |
| CHAMP | PH 2816, PH2821 |
| CHAMPION AUTOMOTIVE | OF301, OF31 |
| CHAMPION FILTERS | COS3816 |
| CHAMPION FILTRATION | CL3816 |
| CHRYSLER_MOPAR (ALSO SEE MITSUBISHI) | 2647020, L523, L525 |
| CITGO | PH2816 |
| CLARK EQUIPMENT | 6513601 |
| CO-OP | P321, P460, PL13, PL493 |
| COOPERS | AZL 005, AZL 027, Z 1015, Z 11, Z 121, Z 25, Z90 |
| CROSLAND | 2079, 349, 573, 642, 691 |
| DEFENSE | DL4492 |
| DELUXE | WD427 |
| DEUTSCH | D364 |
| DITCH WITCH | 195849 |
| DONALDSON | P502107, P550941, P551251, P551251288140, P551307288140, P552290 |
| DOOSAN | MX051281 |
| DYNALIFE | CN2951, CN966 |
| DYNAPAC | 925678 |
| ECHLIN | OF18 |
| EVERGARD | E183 |
| EXMARK | 1094180, 1513211, 513211 |
| FACET AUTOMOTIVE | 346, 966, L183, L966 |
| FEDERATED | PG183F, PH2816 |
| FIAAM | FA4531A, FT4531, FT4756, FT4888, FT4899, FT4933 |
| FIRESTONE | TF346 |
| FLEETGUARD | HF6158, LF3460 |
| FLEETRITE | LFR83310, LFR83338, LFR84014 |
| FORD | 2753E6714B, 5003914, 690X6A692RA, 741M6714BA, 741N6714CA, 77 BM 6714 C1A, 81SM6714A2A, A690X6A692RA, A690X9A641BA, A770X6714ABA, A770X6714ACA, A770X6714BA, A770X6714DA, A770X6714NA, A770X6714SA, A770X6714TA, A780X6714EA, A810X6714DA |
| FPC | 1674 |
| FRAM | PH2834, PH3816, PH7498 |
| FRAM EXTRAGUARD | PH3816 |
| FWD CORPORATION | LF157F |
| GEHL | 132023, 50302556 |
| GENERAL MOTORS | 25010082, 25010339, 25011520, 25014818, 6439109, 7984335 |
| GENIE | 830720 |
| GONHER | GP3816, GP45 |
| GOODYEAR | 2224523, L2951 |
| GREASE MONKEY | GM346 |
| GROUP 7 | V183 |
| GUD | Z 25A, Z21, Z87A |
| HASTINGS FILTERS | 155A, 157A, LF157, LF400, P155, P157, P400 |
| HENGST | H90W02, H90W04 |
| HERITAGE | HL3816 |
| HYSTER | 3000059 |
| IAPCO | A0210002, A0270007, A0271001, OF10, OF20, OF70 |
| IHC (INTERNATIONAL HARVESTER) | 78641C1 |
| IMPORT CAR WORLD | B7348 |
| INGERSOLL-RAND | 59769265, C26191 |
| IPS | 41002, 41007, 41013, 41056, 41087, 42013 |
| ISUZU | X13201001 |
| J.C. BAMFORD (JCB) | 02/631315 |
| JIFFY LUBE | HL3816, JL183, L10183 |
| JOHN DEERE | AT1220338, HE 12 20338 |
| K-MART | K21, K28 |
| KENDALL | K19, L966 |
| KOHLER | GM12717 |
| KRALINATOR | L33 |
| KRAMER | 3634330, 3634334 |
| KUBOTA | 152133209 |
| LAZORLITE | DT195, U111570, U111589, U112038 |
| LEE | LF28, LF2816HP, LF2821HP, LF2835, LF2835H |
| LEYLAND | 105386, 12G2394 |
| LISTER | 201.5537, 20155373 |
| LOMBARDINI | 2762175036, 9042175040 |
| LONGLIFE | LH2951 |
| LUCAS (ALSO SEE CAV) | F622, F6496, F664, F674, F684 |
| MAHLE/KNECHT | AW 14, AW 29, AW 3, AW 40, AW 93, AW47, FO 318, OC 21, OC 63, OC 74, OC25OF, OC55 |
| MANN FILTER | W 712/3, W 712/6 N, W7120, W7126NSB |
| MASSEY FERGUSON | 106870M91 |
| MASTER PARTS | PH227 |
| MECHANIC'S CIRCLE | MOF3816 |
| MEIJER | M21 |
| MERCEDES-BENZ | 11421276850 |
| MFI | WA712, WA7126, WA71999 |
| MICRO-FILTERS | F28 |
| MICRO-GARD | GL10183 |
| MICRO-GARD SELECT | MSL51374 |
| MICRO-GARD-WIX | MGL51374 |
| MIGHTY | M28, M46 |
| MILLER WELDER | 65251 |
| MINIT-LUBE | PER183, PH2816, PH2821, SD3 |
| MOBIL | MO241, MO241BP |
| MOTORCRAFT | EFL 125, EFL 223, EFL89, FL776 |
| MOXY | 51281 |
| MP FILTRI | CSG30BP10A |
| NAPA GOLD | 1374 |
| NEW HOLLAND | 276514 |
| NISSAN | 15208Y1700, 31725L1000B, 31725L1000D |
| NORMAN | 1674 |
| OHIO FILTER COMPANY | LER28 |
| ONAN | 1220338, 1220679, 122B338, 1866025 |
| OPEL | 2866477, 7965051 |
| OWATONNA | 42532693 |
| PALMER MARINE | 2424 |
| PARTS PLUS | PH2816 |
| PARTSMASTER | 61374 |
| PBR FILTERS | BC1094, BC1133, BC1156 |
| PENNZOIL | PZ102 |
| PENTIUS | PLB3816 |
| PERFORMAX | PO130 |
| PHILLIPS 66 | PO258, PO28 |
| PREMIUM GUARD | PG183 |
| PRIME GUARD | PH183 |
| PRIME LINE | 187844, 707108 |
| PRO-BILT | PBO2821A |
| PRO-TEC | 189 |
| PRO/GAUGE | PGO183, PGO4484 |
| PROMATCH | 9Y4492 |
| PROMOTIVE | PH183 |
| PRONTO | BPO2951, L966, PO183, PO2951 |
| PUREPRO | PH2816 |
| PURFLUX | LS188B, LS830 |
| PUROLATOR | FCO201, FCO258, FCO28, L10028, L10183, MF6103, MF63000A, PC 201, PC 26, PC 32/1, PER 183 |
| PUROLATOR BASE | L10028, L10183, MF-6103 |
| QUAKER STATE | QS3816, QS966B |
| RENAULT | 8548999, 8558238 |
| REPCO | 1112300, 1114014, ROF58A |
| ROBERT-BOSCH | 72107, OF106, OF107, OF130, OF136 |
| ROTARY | 196677 |
| RYCO | Z78A, Z87, Z87A |
| SAKURA | C1107, C1110, C11105, C1202, C1203, C2601, C3803, C6211, C6212, C6510, C66031, C8006, C8010, C8016, C80161, C-8032 |
| SAVARA | SO 128, SO 337, SO 528, SO 541 |
| SEARS | 45206, D10 |
| SECURITY | PH2816, SD3 |
| SERVICE CHAMP | OF183 |
| SF FILTRES | SP5141 |
| SHELL | S24, S39, SH519 |
| STENS | 120345, 120945, 120970 |
| STP | S010, S02821, S0966, S3816, STP2821 |
| SUNOCO | O24, O9 |
| TECNOCAR | R11, R343, R83, R943 |
| TENNANT | 58122, 82693 |
| TEXACO | TFC519, TFC519B |
| THERMO-KING | 117345, 127345 |
| TOYOTA | 15601-13051 |
| TRUST | PH2816 |
| UNIPART | 107020, GFE164, GFE50 |
| UNIVERSAL FILTER ITALIANA (U.F.I.) | 2311401, 2315700, 2317500, 2318800 |
| UNOCAL 76 | PF2816, PF53, SD3 |
| VALU-TEST | V2374 |
| VALVOLINE | L183, VO26 |
| VERA | 1000249, 1000264, 1000306, 1000405, 1000413, 1050405 |
| VERMEER | 20775001 |
| VOLVO | 36080125 |
| WACKER | 1000000351 |
| WALMI | WS966 |
| WARNER | PH2816, WPH2816 |
| WAUKESHA | 208203 |
| WEB | W3816, W966B |
| WESTERN AUTO | 5254941, 5255344, 7453921 |
| WHEELHORSE | NN10147 |
| WIX | 51374 |
| WIX OLD NUMBER | 19, 551374 |
| WOODGATE | WGL3460, WGL9141 |
| WORLDPARTS | W27320, W27331, W27348 |
Files and Downloads
Similar products in this category...
SImilar products that you may find useful!






