- MHD Part #: 51626
- |
- Brand: WIX
WIX Spin-On Lube Filter

Oil Filter
IN STOCK (Delivery & Free Collection Available)
12 items available / 0 available from supplier
Orders placed today will ship tomorrow
Delivered by FedEx Ground® (1 to 5 days)
Simple Returns Policy
Oil Filter
WIX Spin-On Lube Filter
Product Specifications
SPN: | 51626 |
---|---|
Shipping Weight: | 1.00 (lbs) |
Shipping Height: | 4.00 (in) |
Shipping Width: | 3.93 (in) |
---|---|
Shipping Length: | 3.93 (in) |
Name | Interchange |
---|---|
AC DELCO | PF 9, X 4080 E, X 4327 E |
AL-FILTERS | AL-19 |
ALCO | SP-819 |
AMERICAN MOTORS AMC | 330 0419.5 |
AP FILTERS | AP 3645 |
AP LOCKHEED | LK-3645 |
ATLAS | M63 |
AUTO EXTRA | 618-51626 |
AUTO PRIDE | CF391AP |
AUTOPART INTERNATIONAL | 5001200184 |
AUTOPRO | 2626 |
BALDWIN | B1408 |
BECK-ARNLEY | 410739, 410752, 418054 |
BOSCH | 0 451 103 147, 0 451 103 216, 0 451 103 233, 0 986 452 008, 0 986 AF0 265, 3401, F 00E 160 069 |
BRAVO | B4619 |
CAM2 | PH2801 |
CAR CARE PARTS | OF3985 |
CARQUEST | 85626 |
CARQUEST RED | B4619 |
CARQUEST RED NEW | R85626 |
CASITE | CF391 |
CASTROL MAX PRO | CM3985 |
CENEX (ALSO SEE CHAMP) | CO2801 |
CHAMP | LS 35, PH 2801 |
CHAMPION | F 127 |
CHAMPION FILTERS | COS3985 |
CHAMPION FILTRATION | CL3985 |
CHRYSLER_MOPAR (ALSO SEE MITSUBISHI) | 05012968AA, 33004195, J0033408, K05012968AB, T0720978, T0730077 |
CITGO | C4619 |
CLARK MICHIGAN | 909213 |
CLEAN FILTERS | DO 332 |
COMLINE | EOF178 |
COOPERS | Z 576, Z 73 |
COOPERSFIAAM | FT4956 CHRYSLER, FT5102 |
CROSLAND | 2027 |
DEFENSE | DL3985, DL5570 |
DEUTSCH | D401 |
DONIT | 43.10.114 |
DRIVEWORKS | DW4619 |
DYNALIFE | CN3985 |
DYNALUBE | D4619 |
EATON (SEE YALE & TOWNE) | 9015 174 00 |
ECOGARD | X4619 |
EVERGARD | E2801, E4619 |
FACET AUTOMOTIVE | L289 |
FEDERATED | LF391F, PG4619F |
FIAAM | FT5102, FT5118, FT5165, FT5221, FT5345 |
FIAT | K05012968AA |
FILTRON | OP 658 |
FIRESTONE | TF289 |
FLAG | A3985, C3985 |
FRAD | 20.37.12/110 |
FRAM | 94243270, HM3985, PH3946, PH3985, PH5113 , PH5114 , PH5230, PH5354, PH5834, TG3985, XG3985 |
FRAM DRIVE | FD3985 |
FRAM EXTRAGUARD | PH3985 |
FVP RELIAGUARD FILTERS | R1626 |
GIF-FILTER | GL 562 Z |
GKN MASTERPARTS | MOF 97 X |
GONHER | GP3985 |
GOODYEAR | L289 |
GREASE MONKEY | GM289 |
GROUP 7 | V4619 |
GUD | Z 164 |
HASTINGS FILTERS | 391A, LF391 |
HENGST | H10W04, H20W02 |
HERITAGE | HL3985 |
JIFFY LUBE | HL3985, JL2686, JL289, JL4619, L14619 |
K&N | HP2007 |
K-MART | MP43 |
KENDALL | K28 |
KOLBENSCHMIDT | 50 013 507, 507-OS |
KRALINATOR | L117 |
LAZORLITE | U112194 |
LUBERFINER | PH 2801, PH2801-1 |
LUCAS (ALSO SEE CAV) | F6583 |
M-FILTER | MH 366 |
MAHLE/KNECHT | OC 111, OC 112, OC 135, OC 200 , OC 245 |
MANN FILTER | ML 1029, W 813/6, W 910/3, W 914/17, W 914/3, W 920/47, W75, W9183 |
MECAFILTER (LAUTRETTE) | ELH4102 |
MECHANIC'S CIRCLE | MOF3985 |
MEIJER | M29 |
MFI | W 920/97 |
MICRO-GARD | GL14619, MGL3985 |
MICRO-GARD SELECT | MSL51626 |
MICRO-GARD-WIX | MGL51626 |
MIGHTY | M 289, M289SP |
MILEGUARD | MO3985 |
MINIT-LUBE | L289 |
MOBIL | MO289, MO4619 |
MOBIL ONE | M1207 |
MOTORCRAFT | FL837 |
NAPA GOLD | 1626 |
NAPA PROSELECT | 21626 |
NASCAR SELECT | 91626 |
NATIONWISE | NW3985 |
PARTS PLUS | PH2801 |
PARTSMASTER | 61626 |
PENNZOIL | PZ30 |
PENSKE CAR CARE | PN3985 |
PENTIUS | PLB3985 |
PERFORMAX | PO30 |
PEUGEOT | 1109 81, 1109 A4, 1109 C2 |
PHILLIPS 66 | PO289 |
PIT STOP | PSL28 |
POWER FLO | SL14619 |
PRECISION TUNE | OF289 |
PREMIUM GUARD | PG4619 |
PRIME GUARD | POF4619 |
PRO-TEC | 156 |
PRO/GAUGE | PGO4619 |
PROFESSIONAL'S CHOICE | Q4619 |
PROMOTIVE | PH4619 |
PRONTO | PO3985, PO4619 |
PROTEC-NEW | PXL51626 |
PUREPRO | L4619, PH2801 |
PURFLUX | LS531, LS571, LS576, LS592, LS592A, LS602, LS751, LS793, LS855, LS883 |
PUROLATOR | L 17817, L 17824, L14619, OP4619, PER 4619, PER289, PL14619 |
PUROLATOR BASE | L14619, L17817, L17824 |
PUROLATOR TECH | TL14619 |
QUAKER STATE | QS3985 |
RENAULT | 77 00 272 523, 77 00 695 804, 77 00 720 978, 77 00 730 077, 77 00 734 825, 77 00 734 945, 77 00 744 879, 77 00 745 708, 77 00 854 776, 7700728148, 7700855583, 8953002656 |
ROBERT-BOSCH | 451103148, 72188 |
ROCKHILL FILTERS (OLD) | PH3985 |
SAKURA | C1001, C1720, C2103, C8004 |
SAVARA | SO 470, SO 471, SO 586 |
SEARS | TP27 |
SECURITY | 51626, SO289 |
SERVICE CHAMP | OF4619 |
SERVICE PRO | M4619 |
SHELL | S44, S45, SH33 |
SPECIALIST'S CHOICE | OP4619 |
STEELTECH | ST3401 |
STILL | BA8003330207 |
STP | S3985, STP2801 |
SUNOCO | O30 |
TECALEMIT | FB 5434 |
TECNOCAR | R21, R22, R650 |
TECNOFILT | TA132, TA140 |
TEXACO | T33, T33B |
TIRES PLUS | TF289 |
TJ FILTERS | FB 5434 |
TRUST | PH2801 |
TVI | TVIV4619 |
U.F.I. | 23.177.00 |
UNICO | LI 995/25 |
UNIVERSAL FILTER ITALIANA (U.F.I.) | 2313700, 2313900, 2319100 |
UNOCAL 76 | PF2873 |
VALVOLINE | L290, VO35 |
WARNER | PH2801, WPH2801 |
WEB | W3985 |
WESTERN AUTO | 7453913, 7458896 |
WIX | 51626 |
WIX EUROPE | WL7248 |
WIX OLD NUMBER | 551626 |
WOODGATE | WGL3336 |
XSV | OP4619 |
Files and Downloads
Similar products in this category...
SImilar products that you may find useful!