- Part #: BR1922
- |
- Brand: SKF
Tapered Roller Bearing Race
Bearing Race
$11.53 (USD)
Stock Availability:
0 Parts In Stock (Madison, WI)Order will be placed on back order
Bearing Race
Tapered Roller Bearing Race
Product Specifications
Application: | Ford 1964, Hillman 1966-1956, Mercury 1977-1971, Singer 1965-1961, Sunbeam 1967-1956 |
---|---|
ManufacturerID: | 2864156078 |
SPN: | BR1922 |
Shipping Weight: | 0.18 (lbs) |
Shipping Height: | 0.84 (in) |
---|---|
Shipping Width: | 2.56 (in) |
Shipping Length: | 2.56 (in) |
Name | Interchange |
---|
Files and Downloads
Similar products in this category...
SImilar products that you may find useful!